Results of the Interspeech 2026 Audio Encoder Capability Challenge

Track A Results

Click on column headers to sort the table

* Asterisk indicates hidden tasks

Since some technical reports were anonymously submitted to Interspeech, they will be made public at a later time.

Team Affiliation Technical Report (Public + Hidden) / 2 Public test result Hidden test result asvspoof2015 cremad esc-50 fluentspeechcommands freemusicarchive fsd50k fsdkaggle2018 gtzan libricount nsynth speechcommandsv1 urbansound8k vocalsound voxceleb1 voxlingua33 Fingersnap* KeyScratch* King-ASR-457* King-ASR-719* King-ASR-876* King-ASR-955*
AICIS Iqra University PDF 0.2863 0.2208 0.3519 0.9295 0.2538 0.0200 0.0997 0.3525 0.0247 0.0767 0.4343 0.0822 0.1155 0.0375 0.1183 0.3183 0.3889 0.0597 0.6000 0.7222 0.2800 0.0791 0.2700 0.1600
CORE Indian Institute of Science (IISc) Bengaluru PDF 0.7978 0.6752 0.9204 0.9819 0.5645 0.6100 0.9866 0.5775 0.0851 0.4567 0.7374 0.4712 0.6680 0.7059 0.7814 0.9070 0.8993 0.6961 0.8637 0.8510 0.9650 0.9392 1.0000 0.9033
Dark Reunion Zhejiang University PDF 0.8314 0.7734 0.8895 0.9868 0.6775 0.8650 0.9931 0.6162 0.1596 0.6149 0.8990 0.5428 0.7441 0.7814 0.8578 0.9368 0.9804 0.9453 0.8470 0.9450 0.8950 0.9600 0.9370 0.7530
DKU-WHU Duke Kunshan University Wuhan University PDF 0.7888 0.7085 0.8692 0.9744 0.6498 0.7125 0.9349 0.6062 0.1046 0.5302 0.7273 0.4476 0.6992 0.8037 0.8196 0.8978 0.8567 0.8626 0.8569 0.9460 0.8600 0.9290 0.9400 0.6833
Echo bridge Chongqing university of posts and telecommunications PDF 0.7284 0.7031 0.7537 0.9114 0.5277 0.8750 0.7743 0.6375 0.2040 0.6945 0.8485 0.3558 0.6980 0.6127 0.8256 0.9101 0.8957 0.7750 0.8372 0.9290 0.6250 0.9110 0.6330 0.5870
audio eevee Nio Co., Ltd PDF 0.7874 0.7771 0.7977 0.9853 0.7067 0.8175 0.9937 0.6188 0.1778 0.6825 0.8788 0.5533 0.7480 0.7822 0.8662 0.9357 0.9771 0.9323 0.8220 0.9140 0.7350 0.8720 0.7467 0.6967
EncodexPOL Samsung R&D Institute Poland PDF 0.8810 0.8204 0.9415 0.9839 0.8308 0.9350 0.9947 0.8700 0.3080 0.8540 0.8485 0.4563 0.7539 0.7741 0.8829 0.9415 0.9744 0.8981 0.8730 0.9450 0.9850 0.9660 1.0000 0.8800
Fusion SAMUN Institute of Information Science, Academia Sinica PDF 0.8648 0.7711 0.9586 0.9884 0.7039 0.8200 0.9863 0.6262 0.1740 0.7192 0.8283 0.4825 0.7158 0.7909 0.8662 0.9231 0.9752 0.9671 0.8670 0.9690 0.9950 0.9770 1.0000 0.9433
IASP Lab Wuhan University PDF 0.8939 0.8223 0.9656 0.9898 0.8516 0.9150 0.9921 0.7163 0.3088 0.8590 0.8990 0.4930 0.7532 0.8102 0.8483 0.9398 0.9826 0.9751 0.8639 0.9940 0.9950 0.9738 1.0000 0.9667
LvDouSha Jianghan University PDF 0.8417 0.7382 0.9453 0.9825 0.6803 0.7200 0.9386 0.5900 0.1228 0.6669 0.8384 0.4589 0.6802 0.7466 0.8005 0.9123 0.9635 0.9708 0.8650 0.9945 0.9800 0.9450 1.0000 0.8870
JustForFun Individual Researcher PDF 0.6926 0.5472 0.8379 0.9776 0.3918 0.3925 0.9889 0.5175 0.0387 0.2446 0.6667 0.3531 0.5447 0.7052 0.6045 0.8814 0.3958 0.5053 0.7700 0.9533 0.8850 0.8190 0.9200 0.6800
MIT SLS Massachusetts Institute of Technology PDF 0.8835 0.7954 0.9716 0.9667 0.6900 0.9125 0.9947 0.6438 0.2752 0.8417 0.9091 0.4362 0.7275 0.7906 0.8805 0.9373 0.9713 0.9546 0.8751 0.9976 0.9900 0.9800 1.0000 0.9867
NTU_BIO National Taiwan University PDF 0.7586 0.6310 0.8861 0.9276 0.4660 0.6075 0.6786 0.6088 0.0910 0.5557 0.7879 0.3444 0.6587 0.6467 0.7168 0.8805 0.6961 0.7993 0.8530 0.8780 0.9800 0.8590 0.9967 0.7500
NTUST_NLPLab National Taiwan University of Science and Technology PDF 0.8230 0.7553 0.8907 0.9585 0.6789 0.8000 0.9842 0.6500 0.1802 0.7243 0.8586 0.4886 0.7002 0.6963 0.8483 0.9321 0.9185 0.9111 0.8640 0.9480 0.9200 0.9320 0.9970 0.6830
Pinch Pinch PDF 0.3858 0.2085 0.5631 0.9514 0.3544 0.0625 0.0838 0.1963 0.0203 0.0449 0.1818 0.1670 0.2598 0.0461 0.1840 0.2782 0.2596 0.0373 0.6000 0.7222 0.5650 0.3846 0.6770 0.4300
RBG-AI Resilience Business Grids and Kitami Institute of Technology PDF 0.3950 0.3002 0.4898 0.9510 0.3336 0.1425 0.1099 0.4050 0.0235 0.0568 0.4747 0.2797 0.2942 0.0933 0.2999 0.5032 0.4712 0.0640 0.6000 0.7222 0.5100 0.3830 0.3900 0.3333
SAMoVA Institut de Recherche en Informatique de Toulouse (IRIT) PDF 0.7347 0.5102 0.9592 0.9646 0.4300 0.6475 0.1988 0.6100 0.0793 0.4540 0.7172 0.2517 0.7253 0.1232 0.7611 0.8404 0.7966 0.0534 0.8660 0.9640 1.0000 0.9751 1.0000 0.9500
THU-HSCI-2 Tsinghua Shenzhen International Graduate School PDF 0.9076 0.8423 0.9729 0.9861 0.8599 0.9225 0.9942 0.8912 0.3391 0.8911 0.9394 0.5061 0.7874 0.8260 0.8961 0.9451 0.9771 0.8732 0.8746 0.9969 0.9950 0.9880 1.0000 0.9830
THUVoice Tsinghua University PDF 0.9122 0.8527 0.9717 0.9900 0.8793 0.9125 0.9939 0.9587 0.3208 0.8844 0.9091 0.4790 0.7881 0.9352 0.8889 0.9393 0.9720 0.9391 0.8750 0.9990 0.9850 0.9810 1.0000 0.9900
trans-encoder TRANSSION PDF 0.8995 0.8327 0.9664 0.9827 0.8731 0.9225 0.9958 0.7312 0.3243 0.8757 0.9293 0.5087 0.7556 0.8456 0.8805 0.9390 0.9850 0.9410 0.8753 0.9570 0.9950 0.9840 1.0000 0.9870
WaWu Waseda University, Wuhan University PDF 0.7888 0.6849 0.8928 0.9621 0.5111 0.6975 0.9900 0.6325 0.1306 0.4972 0.7172 0.4878 0.5759 0.7229 0.7682 0.9151 0.8356 0.8291 0.8590 0.9858 0.9500 0.9250 0.9700 0.6670
WindSpeak NIO PDF 0.6739 0.7506 0.5973 0.9683 0.7420 0.7650 0.9921 0.5387 0.1407 0.6741 0.7778 0.5035 0.7542 0.7889 0.8029 0.9343 0.9836 0.8925 0.8558 0.9280 0.2800 0.6939 0.4130 0.4130
XJTLU NUPT-AIC-Xi’an Jiaotong-Liverpool University PDF 0.7282 0.6162 0.8402 0.9505 0.2836 0.7500 0.9842 0.5325 0.1092 0.6163 0.8081 0.2238 0.5183 0.6099 0.8614 0.9053 0.9687 0.1212 0.8266 0.8650 0.7750 0.8744 0.9300 0.7700

Track B Results

Click on column headers to sort the table

* Asterisk indicates hidden tasks

Since some technical reports were anonymously submitted to Interspeech, they will be made public at a later time.

Team Affiliation Technical Report (Public + Hidden) / 2 Public test result Hidden test result aishell-1 clotho librispeech mecat songdescriber aishell-6* libriheavy* musiccaps* tacos*
AICIS Iqra University PDF 0.1763 0.1963 0.1563 0.0000 0.1290 0.0000 0.4560 0.3963 0.0410 0.0000 0.4382 0.1460
CORE Indian Institute of Science (IISc) Bengaluru PDF 0.3029 0.3431 0.2627 0.0000 0.3551 0.2572 0.6026 0.5008 0.0000 0.3130 0.4480 0.2898
Dark Reunion Zhejiang University PDF 0.4712 0.5234 0.4189 0.3238 0.4284 0.7397 0.6479 0.4772 0.1798 0.6630 0.4820 0.3510
DKU-WHU Duke Kunshan University Wuhan University PDF 0.3953 0.4462 0.3445 0.3584 0.3443 0.3947 0.6274 0.5062 0.2520 0.3783 0.4570 0.2907
Echo bridge Chongqing university of posts and telecommunications PDF 0.4023 0.4521 0.3524 0.3169 0.4465 0.3668 0.6412 0.4892 0.2113 0.3548 0.4736 0.3701
audio eevee Nio Co., Ltd PDF 0.4857 0.5482 0.4232 0.4453 0.4317 0.7641 0.6533 0.4467 0.2182 0.6860 0.4470 0.3414
EncodexPOL Samsung R&D Institute Poland PDF 0.6230 0.6630 0.5830 0.8661 0.4745 0.8331 0.6724 0.4689 0.6818 0.7528 0.4810 0.4164
Fusion SAMUN Institute of Information Science, Academia Sinica PDF 0.4509 0.4990 0.4027 0.4649 0.4307 0.4453 0.6625 0.4918 0.3628 0.4322 0.4539 0.3620
IASP Lab Wuhan University PDF 0.4683 0.5187 0.4178 0.4778 0.4935 0.4482 0.6639 0.5100 0.3500 0.4190 0.4861 0.4162
LvDouSha Jianghan University PDF 0.4447 0.4920 0.3975 0.4717 0.3937 0.4555 0.6525 0.4864 0.3650 0.4450 0.4610 0.3191
JustForFun Individual Researcher PDF 0.3300 0.2973 0.3627 0.0123 0.2449 0.3283 0.5365 0.3647 0.0410 0.7290 0.4510 0.2299
MIT SLS Massachusetts Institute of Technology PDF 0.6149 0.6600 0.5697 0.7579 0.4699 0.9217 0.6683 0.4823 0.5460 0.8740 0.4720 0.3870
NTU_BIO National Taiwan University PDF 0.4197 0.4706 0.3688 0.3844 0.3583 0.5291 0.6177 0.4636 0.2670 0.4440 0.4630 0.3010
NTUST_NLPLab National Taiwan University of Science and Technology PDF 0.6200 0.6609 0.5790 0.8600 0.4199 0.8747 0.6446 0.5055 0.6880 0.8190 0.4590 0.3500
Pinch Pinch PDF 0.1633 0.1912 0.1354 0.0000 0.1140 0.0000 0.3773 0.4646 0.0409 0.0000 0.4340 0.0668
RBG-AI Resilience Business Grids and Kitami Institute of Technology PDF 0.1537 0.1684 0.1390 0.0000 0.0875 0.0000 0.3264 0.4283 0.0238 0.0038 0.4600 0.0683
SAMoVA Institut de Recherche en Informatique de Toulouse (IRIT) PDF 0.2281 0.2793 0.1770 0.0000 0.3761 0.0000 0.5523 0.4679 0.0286 0.0000 0.4450 0.2345
THU-HSCI-2 Tsinghua Shenzhen International Graduate School PDF 0.6496 0.6962 0.6031 0.8980 0.4909 0.9241 0.6805 0.4873 0.6721 0.7937 0.5125 0.4340
THUVoice Tsinghua University PDF 0.6299 0.7014 0.5583 0.9094 0.4789 0.9247 0.6966 0.4973 0.5830 0.7366 0.5155 0.3983
trans-encoder TRANSSION PDF 0.6590 0.7021 0.6159 0.9004 0.4901 0.9344 0.6753 0.5101 0.7170 0.8250 0.4940 0.4277
WaWu Waseda University, Wuhan University PDF 0.6534 0.6859 0.6210 0.8941 0.4264 0.9264 0.6814 0.5011 0.7940 0.8950 0.4684 0.3265
WindSpeak NIO PDF 0.4001 0.4561 0.3441 0.2471 0.3603 0.5911 0.6208 0.4610 0.1460 0.5045 0.4186 0.3072
XJTLU NUPT-AIC-Xi’an Jiaotong-Liverpool University PDF 0.2098 0.2424 0.1772 0.0000 0.3356 0.0000 0.4199 0.4566 0.0315 0.0000 0.4405 0.2369